Refrigerators are designed to preserve the integrity of valuable research and clinical samples. They come in different sizes to meet specific needs of pharmacies, medical facilities, or blood banks. Their advanced cooling system keep stable and uniform temperatures with quick recovery. They feature smart auto-defrost mode, alarms and for minimal temperature changes. Our user-friendly Refrigerators offer excellent value offering both safety and efficiency.
| Model | ML-VMRG-230S | ML-VMRG-310S | ML-VMRG-415S | ML-VMRG-6600 | ML-VMRG-10000 | ML-VMRG-15000 | |
| Capacity (L) | 226 | 312 | 316 | 316 | 416 | 416 | |
| Size(WxDxH)(mm) | Internal | 534x406x1150 | 560x485x1350 | 540x425x1380 | 540x425x1380 | 685x429x1380 | 685x429x1380 |
| External | 625x594x1707 | 650x624x1902 | 660x555x1915 | 640×554×1925 | 785×552×1927 | 785×552×1927 | |
| Temperature | Range (℃) at RT.10~32℃ | 2~8 (Optional 2~10; 2~14) | 2~8 (Optional 2~10; 2~14) | 2~8 (Optional 2~10; 2~14) | 2~8 (Optional 2~10; 2~14) | 2~8 (Optional 2~10; 2~14) | 2~8 (Optional 2~10; 2~14) |
| Sensor | NTC | NTC | NTC | NTC | NTC | NTC | |
| Controller | Microprocessor | Microprocessor | Microprocessor | Microprocessor | Microprocessor | Microprocessor | |
| Cooling System | Refrigerant | R600a (CFC Free) | R290 (CFC Free) | R290 (CFC Free) | R290 (CFC Free) | R290 (CFC Free) | R290 (CFC Free) |
| Defrost | Auto | Auto | Auto | Auto | Auto | Auto | |
| China Compressor | 1 | 1 | 1 | 1 | 1 | 1 | |
| (Qty) | |||||||
| Display | Digital display | Digital display | Digital display | Digital display | Digital display | Digital display | |
| Audible & Visible Alarm | Standard | High/Low temperature, door ajar | |||||
| Power Failure Backup System (Alarm) | 8h | 8h | 8h | 72h | 72h | 8h | |
| Material | Internal | Blister liner | Blister liner | Electro-galvanized steel with antimicrobial powder | Electro-galvanized steel with antimicrobial powder | Electro-galvanized steel with antimicrobial powder | Electro- |
| coating | coating | coating | galvanized | ||||
| steel with antimicrobial | |||||||
| powder | |||||||
| coating | |||||||
| External | Electro-galvanized steel with antimicrobial powder coating | ||||||
| Accessories | USB Port | Optional | / | Optional | Standard | Standard | Optional |
| Casters | Standard | Standard | Standard | Standard | Standard | Standard | |
| Chart Recorder | / | / | / | / | / | / | |
| Data Logger | Optional | Optional | Optional | Optional | Optional | Optional | |
| Remote Alarm Port | Standard | Standard | Standard | Standard | Standard | Standard | |
| Test Hole (Qty) / φ (mm) | 25-Jan | 25-Jan | 25-Jan | 25-Jan | 25-Jan | 25-Jan | |
| Shelves / Drawers (Qty) | Shelves/4 | Shelves/5 | Shelves/5 | Shelves/6, Basket/1 | Shelves/6, Basket/1 | Shelves/5 | |
| Sound Emission (dB) | 50 | 50 | 50 | 50 | 50 | 50 | |
| Electricity | Voltage/Frequency | AC110/220V±10%, 50/60Hz | |||||
| Consumption (W) | 140 | 245 | 240 | 294 | 330 | 280 | |
| N.W./G.W. (Kg) | 73/76 | 86/90 | 92.5/100 | 92.5/100 | 120/133 | 120/133 | |
| Shipping Size (WxDxH) (mm) | 707x676x1745 | 710x680x1960 | 710x680x1960 | 710x680x1960 | 854x646x2100 | 890x655x2100 | |

