Refrigerators are designed to preserve the integrity of valuable research and clinical samples. They come in different sizes to meet specific needs of pharmacies, medical facilities, or blood banks. Their advanced cooling system keep stable and uniform temperatures with quick recovery. They feature smart auto-defrost mode, alarms and for minimal temperature changes. Our user-friendly Refrigerators offer excellent value offering both safety and efficiency.
| Model | ML-MF2-V410 | ML-MF2-V608 | ML-MF2-V708 | |
| Capacity (L) | 408 | 608 | 708 | |
| Size(WxDxH) | Internal (mm) | 550x630x1140 | 700x680x1255 | 850x735x1170 |
| External (mm) | 850x960x1860 | 940x980x1920 | 1090x1010x1860 | |
| Temperature | Range (℃) | -5~-25℃ adjustable | -5~-25℃ adjustable | -5~-25℃ adjustable |
| Sensor | PTC | PTC | PTC | |
| Controller | Microprocessor | Microprocessor | Microprocessor | |
| Cooling System | Refrigerant | Mixed with CFC free | Mixed with CFC free | Mixed with CFC free |
| Defrost | Manual | Manual | Manual | |
| Compressor (Qty) | SECOP/2 | SECOP/2 | SECOP/2 | |
| Display | LED | LED | LED | |
| Audible& | High/Low Temperature | Standard | Standard | Standard |
| Visible Alarm | Abnormal | Optional (LCD) | Optional (LCD) | Optional (LCD) |
| Ring Temperature | ||||
| Sensor Failure | Standard | Standard | Standard | |
| Condenser Dirty | Optional (LCD) | Optional (LCD) | Optional (LCD) | |
| Blockage | ||||
| Low battery | Optional (LCD) | Optional (LCD) | Optional (LCD) | |
| Power Failure | Optional (LCD) | Optional (LCD) | Optional (LCD) | |
| Door Ajar | Optional (LCD) | Optional (LCD) | Optional (LCD) | |
| Material | External | Electro-galvanized steel with antimicrobial powder coating | Electro-galvanized steel with antimicrobial powder coating | Electro-galvanized steel with antimicrobial powder coating |
| Inner Door | 304 stainless steel | 304 stainless steel | 304 stainless steel | |
| Casters | Standard | Standard | Standard | |
| Temperature Recorder | Optional | Optional | Optional | |
| Test Hole (Qty) / | 18-Jan | 18-Jan | 18-Jan | |
| Diameter (mm) | ||||
| Shelves / Drawers (Qty) | Shelves / 3 | Shelves / 3 | Shelves / 3 | |
| Sound Emission (dB) | 60 | 60 | 60 | |
| Electricity | Voltage / Frequency | 220V, 50/60Hz; 110V, 60Hz | 220V, 50/60Hz; 110V, 60Hz | 220V, 50/60Hz; 110V, 60Hz |
| Consumption (W) | 350 | 720 | 760 | |
| N.W. / G.W. (kg) | 200/230 | 265/295 | 285/315 | |
| Shipping Size (WxDxH) (mm) | 930x1060x2010 | 1020x1080x2070 | 1170x1110x2010 | |

