Refrigerators are designed to preserve the integrity of valuable research and clinical samples. They come in different sizes to meet specific needs of pharmacies, medical facilities, or blood banks. Their advanced cooling system keep stable and uniform temperatures with quick recovery. They feature smart auto-defrost mode, alarms and for minimal temperature changes. Our user-friendly Refrigerators offer excellent value offering both safety and efficiency
| Model | ML-ULMF286-V410 | ML-ULMF286-V590 | ML-ULMF286-V730 | ML-ULMF286-V840 | |
| Capacity (L) | 408 | 588 | 728 | 838 | |
| Size(WxDxH)(mm) | Internal | 606x575x1180 | 606x738x1310 | 963x571x1350 | 894x718x1310 |
| External | 891x992x1945 | 891x1155x1994 | 1248x975x1994 | 1179x1135x1994 | |
| Temperature | Range (℃) at Room Temperature 10~32℃ | -40~-86 | -40~-86 | -40~-86 | -40~-86 |
| Sensor | PTC | PTC | PTC | PTC | |
| Controller | Microprocessor | Microprocessor | Microprocessor | Microprocessor | |
| Cooling System | Refrigerant | R4001 (CFC Free) | R4001 (CFC Free) | R4001 (CFC Free) | R4001 (CFC Free) |
| Defrost | Manual | Manual | Manual | Manual | |
| Compressor (Qty) | SECOP/2 | SECOP/2 | SECOP/2 | SECOP/2 | |
| Display | LCD display | LCD display | LCD display | LCD display | |
| Audible & Visible Alarm | High/Low temperature, high ambient temperature, sensor error, abnormal voltage, low battery, door ajar, 72h power failure backup system (alarm) | ||||
| Material | Internal | Stainless steel, grade 304 | |||
| External | Electro-galvanized steel with antimicrobial powder coating | ||||
| Inner Door | Stainless steel, grade 304 | ||||
| Accessories | Standard | USB port, casters, remote alarm port, 25mm test hole | |||
| Optional | Data logger, back up system (CO₂/LN₂) | ||||
| Shelves / Drawers (Qty) | Shelves/3 | Shelves/3 | Shelves/3 | Shelves/3 | |
| Optional Frozen Racks (Qty) | Racks | 8(5×4)+8(4×4) | 16(5×5) | 18(5×4)+6(6×4) | 18(5×4)+6(6×4) |
| Boxes (2 Inches) | 288 | 400 | 504 | 600 | |
| Samples (2ml) | 28800 | 40000 | 50400 | 60000 | |
| Sound Emission (dB) | 53 | 53 | 55 | 55 | |
| Electricity | Voltage/Frequency | AC110/220V±10%, 50/60Hz | |||
| Consumption (W) | 1350 | 1500 | 1400 | 1700 | |
| N.W./G.W. (kg) | 285/310 | 303/332 | 380/400 | 391/424 | |
| Shipping Size (WxDxH)(mm) | 954x955x2094 | 970x1138x2185 | 1320x970x2185 | 1262x1098x2185 | |

