Anaerobic Incubator features a microcomputer control system for accurate temperature regulation. It creates an anaerobic state in the sample chamber in under 5 minutes and maintains it for over 13 hours. The UV sterilizer effectively prevents bacterial contamination, ensuring reliable and safe operation. It provides consistent conditions for microbiological and biochemical research. Anaerobic Incubator is perfect for laboratories requiring strict anaerobic environments for research and cultivation.
| Model | ML-AIICB-3 |
| Time for Creating Anaerobic State in Sample Chamber | <5 minutes |
| Time for Creating Anaerobic State in Operation Chamber | <1hr |
| Anaerobic Environment Maintenance Time | >12hrs (When no supply of mixed gas) |
| Temperature Range | RT+3~60? |
| Temperature Stability | <±0.3? |
| Temperature Uniformity | <±1? |
| Display Resolution | 0.1? |
| Timing Range | 1~9999min |
| Power Rating | 600W |
| Power Supply | AC 220V, 50HZ |
| Internal Chamber Size (W×D×H)(mm) | 300x190x290 |
| Operation Chamber Size (W×D×H)(mm) | 820x660x670 |
| External Size (W×D×H)(mm) | 1260x730x1380 |
| Shipping Size (W×D×H)(mm) | 1390x920x1560 |
| N.W./G.W. (kg) | 240/320 |

