Atomic Absorption Spectrophotometer operates at wavelengths between 190 and 900 nm. It is a dual-beam source system that assists in identifying trace elements. Equipped with deuterium lamp that enhances accuracy by reducing background scatter. No cathode lamp pre-heating speeds up sample analysis. Enables quick sample analysis, crucial for high-volume testing. Its High-energy optical path boosts sensitivity and accuracy in measurements. Our spectrophotometer compensates for circuit drift, ensuring stable results.
| Model | ML-AAS4530 | ML-AAS320 |
| Wavelength Range | 190-900nm | |
| Spectral Bandwidth | 0.1/0.2/0.4/1.0/2.0 nm | |
| Accuracy of the Wavelength | ±0.15nm | |
| Receptivity of the Wavelength | ?0.04nm | |
| Base Line Stability | ?0.002A/30min (Cu) | |
| Characteristic Viscosity | 0.02?g/ml/1% (Cu) | |
| Checking Limit | 0.004?g/ml (Cu) | |
| Preciseness | 0.005 | |
| Grating | 1800 lines/mm | |
| Inflamer | All-metal titanium burner | |
| Atomizer | Effective glass atomizer | |
| Lamp Stand | 8 | |
| D2 Background Correction Ability | When the background is 1A, the background ability should be deducted not less than 50 times, self absorption background deduction method | |
| Power Source | 220V±22V AC | |
| Shipping Size(W×D×H)(mm) | 860×705×755(Main instrument) | |
| 1170×645×900(Accessories) | ||
| G.W. (kg) | 105 (Main instrument); 100 (Accessories) | |
| Flame System | ||
| Acetylene Air Burner | 100mm | |
| Lgnition Dynamic Baseline Drift | ?0.006A/30min | |
| (Cu) Characteristic Viscosity | ?0.025?g/ml/1% | |
| Related Standard Deviation of the Accuracy | ?0.5% (Cu, absorbance>0.8A) (detection limit Cu?0.008?g/ml) | |
| Safety System | Can automatically cut off the gas when the pressure is not enough the power is off flame out and unconformity of the burner | |
| Graphite Furnace | ||
| The Highest Temperature | 3000? | |
| The Largest Temperature Rising Speed | ?2000?/s | |
| Characteristic Quantity | Cd?0.5×10-12g Cu?0.5×10-11g | |
| Accuracy | Cu?3% Cd?3% | |
| Size (mm) and Weight | 730×625×700; 79.3kg | |
| Safety System | Over current protection | |
| Low air pressure alarm/protection | ||
| Low cooling water flow alarm/protection | ||
| Power Source and Power | 220V±22V AC 7000W | |

