osmometer operates in accordance with Raoul’s freezing point theory. It relies on the principle that the freezing point depression of a solution is directly proportional to its molar concentration. Utilizing a highly sensitive temperature-sensing element, the instrument measures the freezing point of various solutions, enabling the derivation of osmotic pressure molar concentration. This theoretical approach finds extensive application in the testing and research of osmotic pressure molar concentration, particularly in fields such as pharmaceuticals, pharmaceutical analysis, and biological and food therapy.
| Model | ML-OSM-FP2 | ML-OSM-FP3 |
| Measurement Range | 0~2000 mOsmol | 0~3000 mOsmol |
| Sample Amount | 100µl | |
| Testing Duration | ≤3min | |
| Pre-cooling Time | ≤3min | |
| Measurement | ≤1% | |
| Error | ||
| Repeatability | ≤1% | |
| Linearity | ≤1% | |
| Resolution Ratio | 0.1 | |
| Environment | 0~30℃ | |
| Temperature | Recommended for 15~25℃ | |
| Humidity Range | 60% | |
| Power Supply | AC220V,50/60Hz | |
| Size(W×D×H)(mm) | 275x225x345 | 340x300x400 |
| Shipping Size(W×D×H)(mm) | 565x440x600 | 575x450x630 |
| N.W./G.W. (kg) | 15/26 | 17/30 |

