COD Analyzer provide measurement of oxygen required to chemically oxidize organic and inorganic matter in water. They incorporate filtration unit to eliminate particulate interference and utilizes spectrophotometer in various samples. Their glass reaction vessels are designed for optimal mixing and accurate measurement. They implement advanced cooling system to maintain stable temperatures during testing process. COD Analyzer is ideal in pulp and paper industry, hydroponics and aquaponics, pharmaceuticals and beverage production.
| Model | ML-COD-1001 | ML-COD-P1000 | ML-COD-3AE |
| Measurement Method | Fast digestion spectrophotometry | Fast digestion spectrophotometry | Fast digestion spectrophotometry |
| Measuring Range | 10-10000mg/L | 10-10000mg/L | 10-10000mg/L |
| Accuracy | ≤5% | ≤5% | ≤5% |
| Resolution | 0.01 | 0.01 | 0.01 |
| Light Source | Imported Silicon Photodiode | Imported Silicon Photodiode | Imported Silicon Photodiode |
| Display | 7-inch high-resolution 1024 x 600 touch screen | 7-inch high-resolution 1024 x 600 touch screen | 7-inch high-resolution 1024 x 600 touch screen |
| Output | USB (for data transfer) | USB (for data transfer) | USB (for data transfer) |
| Power | AC 220V/50Hz or AC 110V/60Hz | AC 220V/50Hz or AC 110V/60Hz | AC 220V/50Hz or AC 110V/60Hz |
| Ambient Temperature | (5-40) °C | (5-40) °C | (5-40) °C |
| Ambient Humidity | Relative humidity ≤ 85% (No condensation) | Relative humidity ≤ 85% (No condensation) | Relative humidity ≤ 85% (No condensation) |
| Size/N.W. | 460×380×200 mm/8kg | 460×380×200 mm/8kg | 460×380×200 mm/8kg |
| Shipping Size/G.W. | 520x450x300mm/10kg | 520x450x300mm/10kg | 520x450x300mm/10kg |
| Standard Accessaries | Sample bottle x 2 pcs, Power cord, Manual | Sample bottle x 2 pcs, Power cord, Manual | Sample bottle x 2 pcs, Power cord, Manual |
| External Size | 450x370x190mm | 450x370x190mm | 450x370x190mm |
| Shipping Size | 520x450x300mm | 520x450x300mm | 520x450x300mm |
| Net/Gross Weight (KG) | 8-Jun | 8-Jun | 8-Jun |

