Standard with Air velocity sensor. Real-time monitoring and display Air velocity. Standard with Foot switch. Controls the front window to up and down. Standard with Electric Air valve control. It can be controlled through the LCD touch screen. Depth of the cabinet is reduce to 780mm. Better access to the door of laboratory room. Uni-body design for front panel. Better sealing and safer than the splice style front panel. Base stand with foot support for operator comfortable operation. Optional LED lamp with adjustable brightness. Safety login system: three-level authority, control, function setting, parameter setting and hierarchical menu entry can be performed.
| Model | ML-BSC-IIB2-1100 | ML-BSC-IIB2-1400 | ML-BSC-IIB2-1500 | ML-BSC-IIB2-1800 | ML-BSC-IIA2-1100 | ML-BSC-IIA2-1400 | ML-BSC-IIA2-1500 | ML-BSC-IIA2-1800 | ||
| External Size (WxDxH)(mm) | 1050×780×2130 | 1400×780×2130 | 1500×780×2130 | 1800×780×2130 | ||||||
| Internal Size (WxDxH)(mm) | 950×626×600 | 1300×626×600 | 1400×626×600 | 1700×626×600 | ||||||
| Tested Opening | Safety height 200mm (8”) | |||||||||
| Max.Opening | 400mm | |||||||||
| Work Surface Height | 800mm | |||||||||
| Control System | Display | LCD touch screen | ||||||||
| Alarm | Abnormal airflow velocity, ULPA filter failure, UV lamp failure, Front window at unsafe height | |||||||||
| Airflow System | Airflow Mode | 70% air recirculation, 30% air exhaust | ||||||||
| Downflow Velocity | 0.35m/s±0.025m/s | |||||||||
| Inflow Velocity | 0.52m/s±0.025m/s | |||||||||
| Inflow Air Volume | 355m³/h (209CFM) | 486m³/h (286CFM) | 524m³/h (309CFM) | 636m³/h (375CFM) | ||||||
| Downflow Air Volume | 718m³/h (423CFM) | 983m³/h (579CFM) | 1058m³/h (623CFM) | 1285m³/h (757CFM) | ||||||
| Exhaust Air Volume | 355m³/h (209CFM) | 524m³/h (309CFM) | 524m³/h (309CFM) | 636m³/h (375CFM) | ||||||
| Air filtration System | ULPA Filter | 2pcs ULPA filter, ≥99.9995% efficiency at 0.1~0.3 μm, filter life indicator | ||||||||
| Cleanliness Grade | Class 100 (ISO14644.1 Class 5) | |||||||||
| Cabinet Construction | Main Body | Electro-galvanized steel with antimicrobial Powder Coating | ||||||||
| Work Surface | 304 stainless steel | |||||||||
| Front Window | Motorized, Two-layer laminated toughened glass ≥ 5mm. Anti UV. | |||||||||
| Electrical System | UV Lamp | 20Wx1 | 30Wx1 | 30Wx1 | 40Wx1 | |||||
| Emission of 253.7 nanometers for most efficient decontamination,UV life indicator, UV timer. | ||||||||||
| LED Lamp | 16Wx2 | 20Wx2 | 20Wx2 | 20Wx2 | ||||||
| Max.Consumption | 750W (Not include socket loading power consumption) | |||||||||
| Fan power | 650W | |||||||||
| Power Supply | AC220V±10%, 50/60HZ; 110V±10%, 60Hz | |||||||||
| Illumination | ≥1000Lux | |||||||||
| Sound Emission | ≤60dB(A) | |||||||||
| Standard Accessory | 1. Base Stand; | |||||||||
| 2. Air Velocity Sensor; | ||||||||||
| 3. ULPA Filter; | ||||||||||
| 4. LCD Touch Screen; | ||||||||||
| 5. LED Lamp×2; | ||||||||||
| 6. UV Lamp×1; | ||||||||||
| 7. Waterprof Socket×2; | ||||||||||
| 8. Motorized Front Window; | ||||||||||
| 9. Footmaster Caster; | ||||||||||
| 10. Foot Switch; | ||||||||||
| 11. Electric Air Valve Control; | ||||||||||
| 12. RS485 interface | ||||||||||
| Optional Accessory | 1. LED Lights With Adjustable Brightness | |||||||||
| 2. Gas Tap; | ||||||||||
| 3. Water Tap; | ||||||||||
| 4. IV Bar With Hooks; | ||||||||||
| 5. Manual Adjustable Base Stand; | ||||||||||
| Net Weight (kg) | 224 | 263 | 290 | 370 | ||||||
| Gross Weight (kg) | 266.5 | 313 | 380 | 495 | ||||||
| Shipping Size (WxDxH)(mm) | 1100x1080x1700 | 1550x1120x1710 | 1650x1120x1710 | 1950x1120x1710 | ||||||
| Shipping Volume (m3) | 2.3 | 3 | 3.2 | 3.7 | ||||||

