Refrigerators are designed to preserve the integrity of valuable research and clinical samples. They come in different sizes to meet specific needs of pharmacies, medical facilities, or blood banks. Their advanced cooling system keep stable and uniform temperatures with quick recovery. They feature smart auto-defrost mode, alarms and for minimal temperature changes. Our user-friendly Refrigerators offer excellent value offering both safety and efficiency.
| Model | ML-BBR-310 | |
| Capacity (L) | 108 | |
| Bloodbags (450ml)(Qty) | 66 | |
| Size (WxDxH) | Internal (mm) | 432x462x478 |
| External (mm) | 540x630x1030 | |
| Temperature | Range (℃) at RT. 10~32℃ | 4±1 |
| Sensor | NTC | |
| Controller | Micro- | |
| processor | ||
| Cooling System | Refrigerant | R134a (CFC Free) |
| Defrost | Auto | |
| Compressor (Qty) | EMBRACO/1 | |
| Display | Digital display | |
| Audible & Visible Alarm | High/Low temperature, High ambient temperature, Sensor error, Low battery, Power failure backup system(alarm)(72h) | |
| Material | Internal | Stainless steel, grade 304 |
| External | Electro-galvanized steel with antimicrobial powder coating | |
| Accessories | USB Port | Standard |
| Casters | Standard | |
| Test Hole(Qty) / Diameter (mm) | 25-Jan | |
| Shelves / Drawers (Qty) | Shelves/2 | |
| Sound Emission (dB) | 49.6 | |
| Electricity | Voltage/ Frequency | AC110/220V & plusmn; 10%, 50/60Hz |
| Consumption (W) | 175 | |
| N.W./G.W. (Kg) | 74/95 | |
| Shipping Size (WxDxH)(mm) | 700x585x1200 | |

