| Model | ML-BI-70L | ML-BI-100L | ML-BI-150L | ML-BI-275L | ML-BI-375L | ML-BI-475L | ML-BI-800L | ML-BI-1075L | |
| Capacity(L) | 70 | 100 | 150 | 250 | 350 | 450 | |||
| Circulation Mode | Forced convection | ||||||||
| Size (WxDxH) | Internal (mm) | 450×350 | 510×380 | 505×380 | 550×450 | 550×550 | 700×550 | ||
| x450 | x510 | x800 | x1050 | x1150 | x1200 | ||||
| External (mm) | 560×55 | 620×585 | 635×575 | 675×650 | 685×780 | 830×760 | |||
| 5×885 | x940 | x1425 | x1675 | x1860 | x1860 | ||||
| Temperature | Range (?) | 0~60 | |||||||
| Fluctuation (?) | ±0.5 | ||||||||
| Resolution (?) | 0.1 | ||||||||
| Uniformity (?) | ±1 | ||||||||
| Sensor | PT100 | ||||||||
| Controller | PID | ||||||||
| Display | High efinition LCD | ||||||||
| Timer | 1~9999min | ||||||||
| Material | Internal | Mirror stainless steel | |||||||
| External | Cold rolled steel electrostatic spraying exterior | ||||||||
| Shelves | 2 | 3 | 3 | 3 | 4 | ||||
| Test Hole (Optional) | ?25, 50, 80, 100mm | ||||||||
| Refrigerant | R134a (CFC free) | ||||||||
| Safety Device | Leakage protector, over temperature visible & audible alarm | ||||||||
| Electricity | Voltage | AC 220/110V, 50/60Hz | |||||||
| /Frequency | |||||||||
| Consumption | 660 | 680 | 690 | 730 | 780 | 1320 | |||
| (W) | |||||||||
| N.W./G.W. (kg) | 55/60 | 80/100 | 100/120 | 120/140 | 140/160 | 158/200 | |||
| Shipping Size (WxDxH) (mm) | 680×680 | 740×710 | 760×710 | 800×760 | 810×900 | 900×1150 | |||
| x1050 | x1140 | x1610 | x1930 | x2020 | x2080 | ||||
| Optional | Test hole, spare shelf, internal socket, digital independent temp. limiter, intelligent LCD procedure temperature controller (Optional USB, RS485/232 port, and built-in printer) | ||||||||

| Pack Size | 1 No |
|---|
