| Model | ML-FPT-261D | ML-FPT-261 |
| Flash Point Determination | Range: Ambient to 230℃ | |
| Accuracy: 0.1℃ | ||
| Heating Rate | Procedure A: (5~6)℃/min | |
| Procedure B: (1~1.5)℃/min | ||
| Procedure C: (3.0±0.5)℃/min | ||
| Stirring Rate | Procedure A and C: (90~120)RPM | |
| Procedure B: (250±10)RPM | ||
| Automatic control and manually adjustable | ||
| Igniting Mode | 1. Electric ignition | |
| 2. Diameter of igniter : 0.7mm~0.8mm | ||
| Data Transmission Mode | Bluetooth | |
| Suitable Temperature | Ambient temperature : (15~35)℃ | |
| Relative humidity ≤85% | ||
| Power Supply | AC(220±5%)V, 50Hz | |
| Total Power Consumption | ≤600W | |
| Size(W×D×H)(mm) | 510x320x330 | |
| Net Weight | 20kg | |
| Package Size(W×D×H)(mm) | 690x520x610 | |
| Gross Weight | 35kg | |

Close Cup Flash Point Tester Automatic Control
SKU
ML-FPT-261
Category Flash Point
Close Cup Flash Point Tester Automatic Control
| Pack Size | 1 No |
|---|
| Pack Size | 1 No |
|---|
