The shell of the product is made of high-quality steel plate, the surface of the electrostatic spraying paint film is firm, beautiful?appearance, the studio is made of high-quality stainless steel plate, corrosion resistance, aging resistance, the inner liner around the?arc transition. Large touch screen, multiple groups of data on one screen display, 99*5 segment program control, with temperature curve, data?storage function. Frequency conversion compressor, cooling and heating balance control to ensure that the temperature fluctuation is small, more?accurate temperature control. Double-layer door structure, the inner door is made of high-quality tempered glass for sample observation, and the outer door is?made of magnetic rubber strip for easy opening and closing and good sealing. Intelligent frost function to ensure long-term frost-free operation of equipment, standard equipped with mechanical independent?temperature limiter, double protection of experimental safety. Built-in humidifying system, humidifying particles small humidity uniformity, low water consumption, with automatic water?shortage alarm, one-click drainage and other functions. Imported humidity sensor components, humidity automatic control, good stability and high precision.?With compressor overheat protection, instrument failure protection, etc.
| Model | ML-CTIC-45L | ML-CTIC-70L | ML-CTIC-95L | ML-CTIC-120L | ML-CTIC-160L | ML-CTIC-220L | ||
| Capacirty | 42L | 72L | 125L | 210L | 210L | 210L | ||
| Circulation Mode | Natural convection | |||||||
| Size(WxDxH) | Internal (mm) | 350x350x350 | 400x400x450 | 450x500x550 | 500x600x700 | 500x600x700 | 500x600x700 | |
| External (mm) | 500x490x705 | 580x530x800 | 630x635x900 | 730x675x1200 | 730x675x1200 | 730x675x1200 | ||
| Temperature | Range (?) | RT+5-65 | ||||||
| Resolution (?) | 0.1 | |||||||
| Fluctuation (?) | ±2 | |||||||
| Uniformity (?) | ±2 | |||||||
| Controller | PID Controller | |||||||
| Display | Digital display | |||||||
| Timer(min) | 0-9999 | |||||||
| Material | Internal | 201 stainless steel | ||||||
| External | Cold rolled steel electrostatic spraying exterior | |||||||
| Shipping Size (WxDxH)(mm) | 550x600x790 | 600x640x880 | 720x700x1125 | 745x780x1250 | 745x780x1250 | 745x780x1250 | ||
| Shelves (Standard / Max) | 4-Feb | 4-Feb | 6-Feb | 8-Feb | 8-Feb | 8-Feb | ||
| Exhaust Hole | Standard ?30mm top with function of test hole | |||||||
| Power Supply | 220V 50Hz | |||||||
| Electricity Consumption (W) | 200 | 300 | 400 | 500 | 500 | 500 | ||
| G.W. (kg) | 38 | 46 | 65 | 91 | 91 | 91 | ||

