The shell of the product is made of high-quality steel plate, the surface of the electrostatic spraying paint film is firm, beautiful?appearance, the studio is made of high-quality stainless steel plate, corrosion resistance, aging resistance, the inner liner around the?arc transition. Large touch screen, multiple groups of data on one screen display, 99*5 segment program control, with temperature curve, data?storage function. Frequency conversion compressor, cooling and heating balance control to ensure that the temperature fluctuation is small, more?accurate temperature control. Double-layer door structure, the inner door is made of high-quality tempered glass for sample observation, and the outer door is?made of magnetic rubber strip for easy opening and closing and good sealing. Intelligent frost function to ensure long-term frost-free operation of equipment, standard equipped with mechanical independent?temperature limiter, double protection of experimental safety. Built-in humidifying system, humidifying particles small humidity uniformity, low water consumption, with automatic water?shortage alarm, one-click drainage and other functions. Imported humidity sensor components, humidity automatic control, good stability and high precision.?With compressor overheat protection, instrument failure protection, etc.
| Model | ML-HI-80L | ML-HI-175L | ML-HI-275L | ML-HI-375L | ML-HI-475L | ML-HI-800L | ML-HI-1075L | |
| Capacity(L) | 80 | 150 | 250 | 350 | 460 | |||
| Circulation Mode | Forced convection | |||||||
| Size (WxDxH)(mm) | Internal | 400x400x500 | 400x500x750 | 500x550x910 | 600x600x1000 | 650x650x1100 | ||
| External | 625x550x1065 | 600x660x1360 | 720x710x1570 | 800x760x1610 | 850x810x1715 | |||
| Temperature | Range (?) | 0 ~ 65 | ||||||
| Fluctuation (?) | High Temp.: ±0.5Low Temp.: ±1 | |||||||
| Resolution (?) | 0.1 | |||||||
| Uniformity (?) | ±1 | |||||||
| Sensor | PT100 | |||||||
| Humidity | Rang | 45%~95%RH | ||||||
| Stability | ±5%RH | |||||||
| Method | Internal | |||||||
| Sensor | ||||||||
| Controller | PID | |||||||
| Display | Large high definition LCD | |||||||
| Timer | 0~9999/99*5Segments (with timing wait function) | |||||||
| Material | Internal | Mirror stainless steel | ||||||
| External | Cold rolled steel electrostaticspraying exterior | |||||||
| Shelves (Standard/Max ) | – | |||||||
| Test Hole | ?43mm | |||||||
| External Socket | Universal socket(one) | |||||||
| Refrigerant | R134a (CFC free) | |||||||
| Defrosting Mode | Automatic | |||||||
| Safety Device | Over temperature, over humidity, water shortage alarm | |||||||
| Electricity | Voltage | AC 220/110V, 50/60Hz | ||||||
| /Frequency | ||||||||
| Consumption | 600 | 800 | 1000 | 1200 | 1400 | |||
| (W) | ||||||||
| G.W. (kg) | 61 | 88 | 112 | 139 | 168 | |||
| Shipping Size (WxDxH)(mm) | 690x620x1150 | 770x735x1520 | 820x800x1660 | 870x860x1800 | 990x1040x1970 | |||

