| Model | ML-MSDM-125D | ML-MSDM-300D | ML-MSDM-201D | ML-MSDM-103D | ML-MSDM-208D |
| Optical System | Finite distance optical system | 10-inch display screen | Infinite Optical System | ||
| Viewing Head | 10-inch display screen | C Mount 0.5× | 10-inch display screen | ||
| Video Adapter | C Mount 0.5×/1× | Plan Achromatic Objective: 4×, 10×, 20×, 40×, 100× | C Mount 0.5×/1× | ||
| Objective | Plan achromatic objective: 4×, 10×, x20×, 40×, 100× | Quadruple Nosepiece/xQuintuple Nosepiece | Infinite Plan Achromatic Objective: 4×, 10×, 20×, 40×, 100× | ||
| Nosepiece | Quadruple Nosepiece/xQuintuple Nosepiece | Double Layers Mechanical Stage 120X115mm/ 70X30mm | Quadruple Nosepiece/xQuintuple Nosepiece | ||
| Stage | Double layers mechanical stage 140x135mm, range of movement: 75x50mm | Abbe Condenser N.A. 1.25 with Iris Diaphragm & Filter | Double Layers Mechanical Stage 140X135mm, Range of Movement: 75X50mm | ||
| Condense | Abbe condenser N.A. 1.25 with iris diaphragm & filter | Coaxial Coarse and Fine Adjustment, Fine Division 0.002mm, Coarse Stroke 37.7mm per Rotation, | Abbe Condenser N.A. 1.25 with Iris Diaphragm & Filter | ||
| Focusing System | Coaxial coarse and fine adjustment, fine division 0.002mm, coarse stroke 37.7mm per rotation, fine stroke 0.2mm per rotation, moving range 20mm | Fine Stroke 0.2mm per Rotation, Moving Range 20mm | Coaxial Coarse and Fine Adjustment, Fine Division 0.002mm, Coarse | ||
| LED Illumination,Brightness Adjustable | Stroke 37.7mm per Rotation, | ||||
| Illumination | 3W LED light, brightness continuously adjustable | Turret Phase Contrast Kit; Dark Field Attachment; Fluorescent Attachment | Fine Stroke 0.2mm per Rotation, Moving Range 20mm | ||
| Optional | Turret phase contrast Kit; dark field attachment; fluorescent attachment | Microscope Camera/win10 Pad/Digital display | 3W LED Light, Brightness Continuously Adjustable | ||
| Microscope camera/win10 Pad/Digital display | Turret Phase Contrast Kit; Dark Field Attachment; Fluorescent Attachment | ||||
| Shipping Size | 370x260x470 | 370x260x470 | Microscope Camera/win10 Pad/Digital Display | ||
| (W×D×H)(mm) | 370x260x470 | ||||
| G.W. (kg) | 8 | 6 | 8 | ||

Digital Microscope, Infinite Optical System
SKU
ML-MSDM-201D
Category Digital Microscope
Digital Microscope, Infinite Optical System
| Pack Size | 1 No |
|---|
| Pack Size | 1 No |
|---|
