| Model | EPS-250 | EPS-300 | EPS-500 | EPS-600 |
| Accuracy | ±1mA | ±1mA | ±1mA | ±1mA |
| Error | ±1V | ±1V | ±1V | ±1V |
| Timing | 1-999min (adjustable) | 1-999min (adjustable) | 1-999min (adjustable) | 1-999min (adjustable) |
| Output Voltage | 10-300V (continuously adjustable) | 10-300V (continuously adjustable) | 10-300V (continuously adjustable) | 10-300V (continuously adjustable) |
| Output Current | 4-400mA (continuously adjustable) | 4-400mA (continuously adjustable) | 4-400mA (continuously adjustable) | 4-400mA (continuously adjustable) |
| Output | 75W (ma×) | 75W (ma×) | 75W (ma×) | 75W (ma×) |
| Shipping Size(W×D×H)(mm) | 310×240×150 | 310×240×150 | 310×240×150 | 310×240×150 |
| N.W./G.W. (kg) | 1/1.5 | 1/1.5 | 1/1.5 | 1/1.5 |

Digital Power Supply 250
SKU
ML-PS-250
Category Digital Power Supply
Digital Power Supply 250
| Pack Size | 1 No |
|---|
| Pack Size | 1 No |
|---|
