polarimeter with automatic photoelectric inspection technology, boasts accurate and reliable measurement, convenient operation. By detecting the optical rotation, the density, content and purity of substances can be analyzed and determined. It’s widely used in pharmaceutical, petroleum, food, chemicals, flavors, spices, sugar marking and other industries,?and universities and research institutes. New upgraded models: POL-A810P/ POL-A850P adopt brilliant Android system and communication ports.
| Model | ML-POL-D4 |
| Measure Range | ±180° |
| Scale Value | 1° |
| Vernier Caliper Values | 0.05° |
| Magnifier | 3X |
| Light Source | Sodium lamp |
| Optical Wavelength | 589nm |
| Test Tube Length | 50/100/200mm |
| Standard Configuration | Glass sample tubes (100 and 200 mm), sealing rings, sodium lamp (built-in POL-D4) |
| Power Supply | AC220/110V, 50/60Hz |
| Size(W×D×H)(mm) | 500x135x330 |
| Shipping Size(W×D×H)(mm) | 630x230x430 |
| N.W./G.W. (kg) | 4/5.5 |

