Dry bath incubator is a precise, reliable and easy-to-use product that uses high purity aluminum as a heat conduction medium. It is fitted with a microprocessor controlled system along with digital temperature display, buzzer alarm function and in-built over temperature protection device. In addition, it has a wide temperature range and is available in single, dual and four block models.
| Model | ML-DTC-100 | ML-DTH-100 |
| Temp Setting Range | 0?~100? | -10?~100? |
| Temp. Control Range | RT.+5?~100? | RT.-30?~100? |
| Time Range | 1min~99min59sec | |
| Temp Accuracy | ? ±0.3? | |
| Display Accuracy | 0.1? | |
| Temp Uniformity | ?±0.3? | |
| Heating Time | ?12min (From 25? to 100?) | |
| Cooling Time | \ | ?10min (From 100? to 25?) |
| Cooling Time | \ | ?25min (From RT.to RT.-30?) |
| AUTO-4? | \ | Yes |
| Multi Points Running | \ | Yes (Max 5 points) |
| Multi Cycle | \ | Yes (Max 99 times) |
| Auto Running | \ | Yes |
| Auto Heating | \ | Yes |
| Auto Resume to Run | \ | Yes |
| Consumption | 150W | |
| Power Supply | AC220V/110V, 50/60Hz | AC100~240V, 50/60Hz |
| Size(W×D×H)(mm) | 260x195x150 | |
| Shipping Size(W×D×H)(mm) | 410x320x320 | |
| N.W./G.W. (kg) | 2.5/4 | 4.5/6 |
| Optional Blocks | ||
| Type | Test tube and aperture | |
| MD30 | 96×0.2ml | |
| MD31 | 54×0.5ml | |
| MD32 | 35×1.5ml | |
| MD33 | 35×2.0ml | |
| MD34 | 15×0.5ml+20×1.5ml | |
| MD35 | 96×0.2ml (Elisa plate) | |
| MD36 | 24×5ml | |
| MD37 | 15×10ml | |
| MD38 | 12×15ml | |
| MD39 | 6×50ml (Round-shape bottom) | |
| MD39-S | 6x50ml (Cone-shape bottom) | |

