Mini Dry Bath Incubator provides a temperature control from accommodating a wide range of applications. Operating with a power output of 48W, it ensures efficient heating for various laboratory tasks. Precision and stability in temperature regulation are achieved through advanced PID technology. With a lightweight design under 1 kg, it is highly portable and convenient for use in mobile labs. This model is well-suited for rapid inspections and small laboratory tasks.
| Model | ML-MINIB-100 | ML-MINIB-100L | ML-MINIC-100 | ML-MINIC-100L |
| Display | LCD | LCD | LCD | LCD |
| Temperature Setting Range (?) | 0-100 | 25-100 | 0-100 | 0-100 |
| Temperature Range (?) | RT.-23~100? | RT.+5~100? | RT.-23~100? | RT.-23~100? |
| Temperature Control Accuracy (?) | ±0.5 | ±0.5 | ±0.5 | |
| Temperature Display Accuracy (?) | 0.1 | 0.1 | 0.1 | |
| Minimum Time Taken for Heating (25?-100?) | ?20min | ?20min | ?20min | |
| Minimum Time for Cooling (20?-10?) | ?25min | / | ?25min | ?25min |
| Max. Heating Rate | 8?/min | 6.5?/min | 8?/min | 8?/min |
| Max. Cooling Rate | 3?/min | / | 3?/min | 3?/min |
| Time Setting Range | 0-999min/0-999sec | 0-999min/0-999sec | 0-999min/0-999sec | 0-999min/0-999sec |
| No. of Programs in Memory | 9 (2 steps for each) | 9 (2 steps for each) | 9 (2 steps for each) | |
| Rapid Calibration | Support | Support | Support | |
| USB Interface | Support | Support | Support | |
| Error Code Reminder | Support | Support | Support | |
| Power Supply | AC100V-240V, 50Hz/60Hz | AC100V-240V, 50Hz/60Hz | AC100V-240V, 50Hz/60Hz | |
| Consumption | 60W | 60W | 60W | |
| Operation Temperature (?) | -30 | -30 | -30 | |
| Operation Humidity (%RH) | ?80 | ?80 | ?80 | |
| Size (W×D×H)(mm)(Without the Heating Block) | 250x240x200 | 250x240x200 | 250x240x200 | |
| Shipping Size (W×D×H)(mm) | 320x260x240 | 320x260x240 | 320x260x240 | |
| N.W./G.W. (kg) | 1.8/3 | 1.8/3 | 1.8/3 | |
| Optional Blocks | ||||
| Cat. No. | Capacity | Diameter×depth | Capacity | Capacity |
| 18900414 | 40×0.2 mL | 6.4mm×20mm | 40×0.2 mL | 40×0.2 mL |
| 18900415 | 24×0.5 mL | 8.2mm×28.4mm | 24×0.5 mL | 24×0.5 mL |
| 18900416 | 15×1.5 mL | 11.2mm×31mm | 15×1.5 mL | 15×1.5 mL |
| 18900428 | 15×2 mL | 11mm×31mm | 15×2 mL | 15×2 mL |
| 18900417 | 6×5 mL | 17mm×31mm | 6×5 mL | 6×5 mL |
| 18900426 | 4×15 mL | 16.4mm×45mm | 4×15 mL | 4×15 mL |
| 18900427 | 2×50 mL | 29mm×45mm | 2×50 mL | 2×50 mL |

