Large-screen LCD display with menu-type operation interface, real-time parameter display, simple and convenient operation, quickly set temperature and time parameters. A new synthetic silicone sealing strip is used for the incubator’s sealing ring to prevent heat loss effectively. Automatically adjust the control parameters according to the ambient temperature and load to achieve the optimal heating method and reduce energy consumption. Adopts high-quality fan and large impeller fan, leads higher ventilation efficiency and better temperature uniformity. Running function: Fixed value running, timing running, the screen displays “END” when the running time is completed, accompanied by a buzzer reminder. Adjustable shelves with a minimum spacing of 30mm. Built in observation window to make the objects in the chamber clear at a glance
| Model | ML-DO-20 | ML-DO-50 | ML-DO-80 | ML-DO-100 | ML-DO-200 | ML-DO-625 |
| Capacity | 45 L | 50 L | 50 L | |||
| Temperature Range | RT+10-300°C | RT+20°C- 500°C | RT+20°C- 500°C | |||
| Ambient Temperature | 5-40°C | 5-40°C | 5-40°C | |||
| Temperature Accuracy | ±1°C | ±0.5°C | ±0.5°C | |||
| Temperature Uniformity | ±2°C(at 100°C), ±3.5°C(at 200°C) | 0.1°C | 0.1°C | |||
| Temperature Resolution | ±0.1°C | 0~5999 min | 0~5999 min | |||
| Timer Range | 1-9999 min | 350Wx350Dx400H mm | 350Wx350Dx400H mm | |||
| Internal Dimension | 350Wx350Dx350H mm | 890Wx700Dx920H mm | 890Wx700Dx920H mm | |||
| Exterior Dimension | 490Wx530Dx730H mm | 2 | 2 | |||
| Package Size | 630x600x820 mm | 4050 W | 4050 W | |||
| Shelves | 2 | AC380 V 50 Hz | AC380 V 50 Hz | |||
| Weight | 37/45 kg | |||||
| Power | 1200 W | |||||
| Power Supply | 220V, 50Hz | |||||

