The fluorescence spectrophotometer provides a precision analytical method with high sensitivity, selectivity, and a wide linear range of operating curves It is commonly used in medical analysis, biochemistry, pharmaceutical science, environmental monitoring and other industries. It is the instrument of choice in the field of trace analysis the emission monochromator adopts 1200 lines of diffraction grating. Its large aperture and aspherical reflector produce ultra-high sensitivity. The EX lamp adopts a long-life, cold light source LED that matches the center wavelength of 365nm, which is easy to maintain and has no thermal pollution. With automatic zeroing and automatic background deduction. With an interface, it is more convenient to transmit data, store, record, and draw standard working curves excellent quality and high safety, especially for education and laboratory. Eight levels of sensitivity adjustment, real-time fluorescence reading display accurately measure the small changes in the sample.
| Model | ML-FL93 | ML-FL931 | ML-FL96 |
| Excitation Source | 150W xenon lamp (Hamamatsu) | 150W xenon lamp (Hamamatsu) | 150W xenon lamp (Hamamatsu) |
| Excitation Wavelength | 200nm-900nm | 200nm-900nm | 200nm-900nm |
| Emission Wavelength | 200nm-900nm | 200nm-900nm | 200nm-900nm |
| Excitation Slit | 1nm/2nm/5nm/10nm/20nm | 1nm/2nm/5nm/10nm/20nm | 1nm/2nm/5nm/10nm/20nm |
| Emission Slit | 1nm/2nm/5nm/10nm/20nm | 1nm/2nm/5nm/10nm/20nm | 1nm/2nm/5nm/10nm/20nm |
| Wavelength Accuracy | ±0.4nm | ±0.4nm | ±0.4nm |
| Wavelength Repeatability | ?0.2nm | ?0.2nm | ?0.2nm |
| Signal-to-Noise Ratio | S/N?350(P-P), S/N?1000(RMS) | S/N?350(P-P), S/N?1000(RMS) | S/N?350(P-P), S/N?1000(RMS) |
| Limit | ?5×10-11 g/ml (Quinine Sulfate Solution) | ?5×10-11 g/ml (Quinine Sulfate Solution) | ?5×10-11 g/ml (Quinine Sulfate Solution) |
| Linearity | ??0.995 | ??0.995 | ??0.995 |
| Peak Repeatability | ?1.5% | ?1.5% | ?1.5% |
| Wavelength Scan Speed | Multi-speed Level, Maximum at 60000nm/min | Multi-speed Level, Maximum at 60000nm/min | Multi-speed Level, Maximum at 60000nm/min |
| Minimum Sample Size | 0.5mL (Using a standard 10mm square sample cell) | 0.5mL (Using a standard 10mm square sample cell) | 0.5mL (Using a standard 10mm square sample cell) |
| Octave Filter | Build in Octave filter | Build in Octave filter | Build in Octave filter |
| Photometric Quantity Range | -19998 | -19998 | -19998 |
| Response Time | 0.02/0.1/0.5/1/2/4/8s, Auto adjust | 0.02/0.1/0.5/1/2/4/8s, Auto adjust | 0.02/0.1/0.5/1/2/4/8s, Auto adjust |
| Data Transportation | USB 2.0 | USB 2.0 | USB 2.0 |
| Power | 200W | 200W | 200W |
| Power Source | AC 220V/50Hz; 110V/60Hz | AC 220V/50Hz; 110V/60Hz | AC 220V/50Hz; 110V/60Hz |
| Size(W×D×H)(mm) | 610×460×365 | 610×460×365 | 610×460×365 |
| Shipping Size(W×D×H)(mm) | 790x670x530 | 790x670x530 | 790x670x530 |
| N.W./G.W. (kg) | 21/47 | 21/47 | 21/47 |

