| Model | ML-ACG-16T | ML-ACG-1600 |
| Pixel | 9 million pixels | 9 million pixels |
| Cooling Temperature | -65? | -65? |
| Photosensitive Efficiency | High QE: >95% | High QE: >95% |
| Pixel Size | 3.74?m×3.74?m | 3.74?m×3.74?m |
| Binning | 1×1  2×2  4×4··· 24×24 | 1×1  2×2  4×4··· 24×24 |
| Exposure | 1ms-120min | 1ms-120min |
| Image Density | 16 bit (0-65535 colors) | 16 bit (0-65535 colors) |
| Dynamic Range | ?4.8 orders of magnitude | ?4.8 orders of magnitude |
| Electric Lens | F=0.95 Auto focus lens optional F0.8 | F=0.95 Auto focus lens optional F0.8 |
| White Light Reflection | LED reflection (cold light) | LED reflection (cold light) |
| Shooting Area | Max.shooting area: 16x14cm | Max.shooting area: 16x14cm |
| Timed Close | 1~60 minutes | 1~60 minutes |
| Touch System | Built-in 12.5-inch high-performance touch computer | Built-in 12.5-inch high-performance touch computer |
| Sizes(W×D×H)(mm) | 362x360x566 | 362x360x566 |
| Shipping Size (W×D×H)(mm) | 470x460x670 | 470x460x670 |
| N.W./G.W. (kg) | 17.8/21 | 17.8/21 |

Fully Automatic Chemiluminescence Imaging Analysis System
SKU
ML-ACG-16T
Category Gel imaging system
Fully Automatic Chemiluminescence Imaging Analysis System
| Pack Size | 1 No |
|---|
| Pack Size | 1 No |
|---|
