| Model | ML-AGIA-1000 |
| Pixel | 2592×1944(5.03MP) |
| Exposure Time | 1ms-3000ms |
| QE Value | High QE: ?65% |
| Binning | 1×1 |
| Bit Depth | 16bit (0-65535) |
| OD | ?4.8OD |
| Lens | Motorized 8-48mm, F1.2 |
| Trans-UV | 302nm |
| Epi-White | LED |
| Trans White | UV to white sample plate |
| Epi-UV | 254nm, 302nm, 365nm for option |
| Filters | 590nm, others for option |
| UV Area | 210x210mm |
| Timing off | 1~60mins |
| Sizes (W×D×H)(mm) | 375x360x605 |
| Shipping Size | 500x480x740 |
| (W×D×H)(mm) | |
| N.W./G.W. (kg) | 28/30 |

| Pack Size | 1 No |
|---|
Related products
-
Gel imaging system
Fully Automatic Chemiluminescence Imaging Analysis System
Read moreRated 0 out of 5
