autoclave employs saturated steam as its medium, employing pulse vacuum to thoroughly eradicate microorganisms and spores from the surfaces of articles. This method stands out as the most effective approach to physical sterilization, ensuring a highly reliable sterilization effect. The pulse vacuum exhaust successfully eliminates the impact of cold air on temperature, enabling sterilization through a combination of vacuum dehumidification and jacket drying processes.
| Model | ML-HAST-100 | ML-HAST-150 | ML-HAST-200 | ML-HAST-300 | ML-HAST-400 |
| Volume (L) | 150 | 200 | 300 | 400 | |
| Steam Consumption (KG) | ≤12 | ≤13 | ≤18 | ≤22 | |
| Water Consumption (KG) | ≤30 | ≤30 | ≤40 | ≤40 | |
| Power (KW) | ≤2+⑮ | ≤2+⑮ | ≤2+⑱ | ≤2+⑱ | |
| Chamber Size (ØxL)(mm) | Ø472×880 | Ø472×1150 | Ø620×995 | Ø620×1320 | |
| Sizes (WxDxH)(mm) | 1290x690x1680 | 1560x690x1680 | 1430x850x1760 | 1755x850x1760 | |
| Shipping Size (WxDxH)(mm) | 1570x840x1850 | 1740x840x1850 | 1610x990x1900 | 1935x990x1900 | |
| N.W./G.W. (kg) | 400/500 | 450/550 | 510/610 | 650/750 | |
| Design Pressure | -0.1~0.25Mpa | ||||
| Design Temperature | 139℃ | ||||
| Working Pressure | 0.225Mpa | ||||
| Working Temperature | 105-136℃ | ||||
| Temp Accuracy | ±1℃ | ||||
| Temperature Equilibrium | <+2.0℃ | ||||
| Water Pressure | 0.1-0.2Mpa | ||||
| Compressed Air Pressure | 0.4~0.7Mpa | ||||
| Steam Pressure | 0.3-0.7Mpa | ||||
| Power Voltage | Three-phase five-wire  AC 380V 50Hz | ||||

