Linear shakers provide smooth mixing of samples in flasks, petri dishes, and tubes. Ideal for the cultivation of cells, DNA extractions, distributing of cells, or staining and de-staining cells. Select from rocking platform shakers, dry powder rocking shakers, or digital rocking shakers.
| Model | ML-LRS-200 | ML-LRS-180 |
| Amplitude | 10mm | 4mm |
| Max. Load Capacity | 7.5kg | 2.5kg |
| (With Platform) | ||
| Motor Type | Brushless DC motor | Brushless DC motor |
| Motor Input Power | 28W | 28W |
| Motor Output Power | 15W | 15W |
| Speed Range | 100-350rpm | 100-350rpm |
| Speed Display | LCD | LCD |
| Timer Display | LCD | LCD |
| Time Settings Range | 1min-19h59min | 1min-19h59min |
| Voltage | 100-240V, 50/60Hz | 100-240V, 50/60Hz |
| Power | 30W | 30W |
| Permissible Ambient | 5-40?, 80%RH | 5-40?, 80%RH |
| Temperature and Humidity | ||
| Protection Class | IP21 | IP21 |
| Data Connector | RS232 | RS232 |
| Sizes(W×D×H)(mm) | 530×480×170 | 450×415×150 |
| Shipping Size (W×D×H)(mm) | 600×500×230 | 450×450×320 |
| N.W./G.W. (kg) | 13/15 | |

