Microprocessor controlled system which ensures smooth operation. Operation status is visible on digital display Self-locking system provides protection against over speed, over temperature and imbalance Designed with high quality steel body and brushless DC motor Safe, user-friendly and requires low maintenance.
| Model | ML-LSP-45 | ML-LSP-40 | ML-LSP-50 | ML-LSP-60 |
| Max Speed | 4500rmp/m | 4000rmp/m | 5000rmp/m | 6000rmp/m |
| Max RCF | 4390×g | 4390×g | 4390×g | 4390×g |
| Max Capacity | 4×500mL | 4×500mL | 4×500mL | 4×500mL |
| Motor | AC frequency conversion motor | AC frequency conversion motor | AC frequency conversion motor | AC frequency conversion motor |
| Speed Accuracy | ±30r/min | ±30r/min | ±30r/min | ±30r/min |
| Time Range | Time of centrifuge?1min?99 min59sec | Time of centrifuge?1min?99 min59sec | Time of centrifuge?1min?99 min59sec | Time of centrifuge?1min?99 min59sec |
| Continuous centrifuge : Hold | Continuous centrifuge : Hold | Continuous centrifuge : Hold | Continuous centrifuge : Hold | |
| Power Supply | AC220±22V 50/60Hz 10A | AC220±22V 50/60Hz 10A | AC220±22V 50/60Hz 10A | AC220±22V 50/60Hz 10A |
| Noise | <65dB(A) | <65dB(A) | <65dB(A) | <65dB(A) |
| External Size (W×D×H) | 458×620×380mm | 458×620×380mm | 458×620×380mm | 458×620×380mm |
| Shipping Size (W×D×H) | 550×800×570mm | 550×800×570mm | 550×800×570mm | 550×800×570mm |
| N.W/G.W | 55kg/72kg | 55kg/72kg | 55kg/72kg | 55kg/72kg |

