| Model | ML-MS-25 | ML-MS-25D | ML-MS-04 | ML-MS-08 | ML-MS-12 |
| Max. stirring quantity (L) | 2no | 2no | 2no | 2no | 2no |
| Speed range | 0-2400rpm | 0-2400rpm | 0-2400rpm | 0-2400rpm | 0-2400rpm |
| Work panel size (mm) | ?136 | ?136 | ?136 | ?136 | ?136 |
| Type | Basic type | Basic type | Basic type | Basic type | Basic type |
| Motor type | DC motor | DC motor | DC motor | DC motor | DC motor |
| Power supply | 100~240V, 50/60 Hz | 100~240V, 50/60 Hz | 100~240V, 50/60 Hz | 100~240V, 50/60 Hz | 100~240V, 50/60 Hz |
| Speed control mode | Stepless | Stepless | Stepless | Stepless | Stepless |
| Available stirrer size (mm) | 20-30 | 20-30 | 20-30 | 20-30 | 20-30 |
| Work panel material | ABS | ABS | ABS | ABS | ABS |
| Shell material | ABS | ABS | ABS | ABS | ABS |
| Allowable ambient temperature and humidity | 5~40°C, 80%RH | 5~40°C, 80%RH | 5~40°C, 80%RH | 5~40°C, 80%RH | 5~40°C, 80%RH |
| Input/output power | 6W/3W | 6W/3W | 6W/3W | 6W/3W | 6W/3W |
| Size(W×D×H)(mm) | 178x164x62 | 178x164x62 | 178x164x62 | 178x164x62 | 178x164x62 |
| Shipping size (W×D×H) (mm) | 280x212x82 | 280x212x82 | 280x212x82 | 280x212x82 | 280x212x82 |
| N.W./G.W. (kg) | 0.5/1.0 | 0.5/1.0 | 0.5/1.0 | 0.5/1.0 | 0.5/1.0 |

Magnetic Stirrer 8 position
SKU
ML-MS-08
Category Magnetic Stirrer
Magnetic Stirrer 8 position
| Pack Size | 1 No |
|---|
| Pack Size | 1 No |
|---|
