| Model | ML-MSHP-01 | ML-MSHP-04 | ML-MSHP-08 |
| Work Plate Size | 135mm (5 inch) | 135mm (5 inch) | 135mm (5 inch) |
| Work Plate Material | Stainless steel cover with ceramic | Stainless steel cover with ceramic | Stainless steel cover with ceramic |
| Motor Type | Brushless DC motor | Brushless DC motor | Brushless DC motor |
| Stirring Positions | 1 | 1 | 1 |
| Max. Stirring Quantity (H2O) | 20L | 20L | 20L |
| Max. Magnetic Bar (Length) | 80mm | 80mm | 80mm |
| Speed Range | 0-1500rpm | 0-1500rpm | 0-1500rpm |
| Resolution ±1rpm | Resolution ±1rpm | Resolution ±1rpm | |
| Speed Display | Scale | Scale | Scale |
| Temperature Display | Scale | Scale | Scale |
| Heating Temperature Range | Room temp.-340°C | Room temp.-340°C | Room temp.-340°C |
| Temperature Control Accuracy | – | – | – |
| Over Temperature Protection | 420°C | 420°C | 420°C |
| Temperature Display Accuracy | ±0.5°C | ±0.5°C | ±0.5°C |
| External Temperature Sensor | – | – | – |
| Hot Warning | – | – | – |
| Timer Function | – | – | – |
| Data Connector | – | – | – |
| Protection Class | IP42 | IP42 | IP42 |
| Motor Rating Input | 18W | 18W | 18W |
| Motor Rating Output | 10W | 10W | 10W |
| Power | 530W | 530W | 530W |
| Heating Output | 500W | 500W | 500W |
| Permissible Ambient | 5-40°C, 80%RH | 5-40°C, 80%RH | 5-40°C, 80%RH |
| Temperature and Humidity | |||
| Power Supply | 100-120/200-240V, 50/60Hz | 100-120/200-240V, 50/60Hz | 100-120/200-240V, 50/60Hz |
| Size(W×D×H)(mm) | 160×280×85 | 160×280×85 | 160×280×85 |
| Shipping Size(W×D×H)(mm) | 470×250×240 | 470×250×240 | 470×250×240 |
| N.W./G.W. (kg) | 2.8/3.5 | 2.8/3.5 | 2.8/3.5 |

Magnetic Stirrer with hot Plate 08
SKU
ML-MSHP-08
Category Digital Magnectic Stirrer with Hotplate
Magnetic Stirrer with hot Plate 08
| Pack Size | 1 No |
|---|
| Pack Size | 1 No |
|---|
Related products
-
Digital Magnectic Stirrer with Hotplate
Magnetic Stirrer with hot Plate 02
Read moreRated 0 out of 5 -
Digital Magnectic Stirrer with Hotplate
Magnetic Stirrer with hot Plate 04
Read moreRated 0 out of 5
