A microspectrophotometer (MSP) measures the light intensity that is transmitted, absorbed, or reflected by a sample at each wavelength of the visible or ultraviolet region of the electromagnetic spectrum. It allows an objective measurement of the color and might be able to differentiate between optically identical samples.
| Model | ML-NANO-100 | ML-NANO-200 | |
| Wavelength Range | 190-850nm | 190-850nm | |
| Sample Capacity | 0.5-2?l | 0.5-2?l | |
| Optical Distance | 0.05mmx0.2mm, 1.0mm (automatic switchover) | 0.05mmx0.2mm, 1.0mm | |
| (automatic switchover ) | |||
| Light Source/Life | Xenon lamp/109 times | Xenon lamp/109 times | |
| Detector | 2048 element linear CCD array | 2048 element linear CCD array | |
| Spectral Bandwidth | 2nm | 2nm | |
| Absorbed Light Accuracy | 0.003Abs | 0.003Abs | |
| Absorbance Accuracy | ±1% (7.332Abs at 260nm) | ±1% (7.332Abs at 260nm) | |
| Absorbance Range | (Equivalent to 10mm) 0.04-300A | (Equivalent to 10mm) 0.04-300A | |
| Nucleic Acid Concentration Range | 2ng/?L dsDNA~ | 2ng/?L dsDNA~ | |
| 15000ng/?L | 15000ng/?L | ||
| dsDNA | dsDNA | ||
| Detection Time | ?5 s | ?5 s | |
| OD600 | Absorbance Range | 0~4.000 Abs | 0~4.000 Abs |
| Absorbance Stability | [0,3)?0. 5%? | [0,3)?0. 5%? | |
| [3,4) ?1% | [3,4) ?1% | ||
| Absorbance Repeatability | [0,3)?0. 5%? | [0,3)?0. 5%? | |
| [3,4) ?1% | [3,4) ?1% | ||
| Absorbance Accuracy | [0,3)< 0.005A+1%; [3, 4) ?2% | [0,3)< 0.005A+1%; [3, 4) ?2% | |
| Fluorescence Detection | / | Excitation wavelength: 460nm | |
| Emission wavelength: 525nm | |||
| Fluorescence Detection | Linearity | / | R2>0.995 |
| Repeatability | / | <1.5% | |
| Stability | / | <1.5% | |
| Built-in thermal printer | Built-in thermal printer | ||
| Data Output Mode | USB | USB | |
| Material of Sample Base | Quartz optical fiber and high hard aluminum | Quartz optical fiber and high hard aluminum | |
| Input Voltage | VAC 100-240V; VDC 24V 2A | VAC 100-240V; VDC 24V 2A | |
| Power | <15W (Standby: 5W) | <15W (Standby: 5W) | |
| Size(W×D×H)(mm) | 290x208x180 | ||
| Shipping Size(W×D×H)(mm) | 500x430x290 | ||
| N.W./G.W. (kg) | 3.2/5 | ||

