A centrifuge is a device that uses centrifugal force to subject a specimen to a specified constant force – for example, to separate various components of a fluid. Mini Centrifuge works with a maximum speed of 10,000 rpm. Capable of reaching a maximum RCF of 5610 x g, facilitating efficient separation. Equipped with visual alarm and audio system to alert users, enhancing safety. Its compact design enables easy rotor exchange without the need for additional tools. This centrifuge operates optimally at an ambient temperature, ensuring consistent performance
| Model | ML-MINI-4K | ML-MINI-10K | ML-MINI-6K | ML-MINI-7K |
| Max Speed | 4000r/min | 10000 rpm | 160x150x125 | 160x150x125 |
| Max RCF | 900×g | 5000×g | 8×1.5/2.0/0.5/0.2ml | 8×1.5/2.0/0.5/0.2ml |
| Max Capacity | 0.2ml×2×8 1.5ml/0.5ml/0.2ml×6 | 0.2ml×2×8 1.5ml/0.5ml/0.2ml×6 | 6000rpm | 7000rpm |
| Noise | <48dB(A) | <48dB(A) | 0.5A Â 250V | 0.5A Â 250V |
| Power Supply | 110V/60Hz; 220V/50Hz | 110V/60Hz; 220V/50Hz | ?50W | ?50W |
| Size(WxDxH) (mm) | 189×161×122 | 189×161×122 | 2000xg | 2000xg |
| Packing Size (WxDxH) (mm) | 330×250×210 | 330×250×210 | AC100-240V, 50/60Hz | AC100-240V, 50/60Hz |
| N.W./G.W. (kg) | 1/1.5 | 1/1.5 | 4×8×0.2 ml | 4×8×0.2 ml |
| 270x230x200 | 270x230x200 | |||
| 0.9/1.46 | 0.9/1.46 |


