Multi Parameter Water Quality Analyzers with broad measurement ranges for analyzing various water samples. With high sensitivity, these units detect trace contaminants, ensuring accurate results. Equipped with an interactive interface, they enhance user convenience. Their compact and durable design makes them easy to operate, delivering long term performance. Our Water Quality Analyzers ensure precise water analysis in industrial applications and water treatment plants.
| Model | ML-MPT-30 | |
| pH | Range | (-2.000-20.000) pH |
| Resolution | 0.01/0.1/0.001 pH | |
| Accuracy | ±0.002 pH ± one digit | |
| mV (ORP Probe Optional) | Range | -1,999mV – +1,999mV |
| Resolution | ± 0.1/1mV | |
| Accuracy | ±0.03% FS ±1digit | |
| Cond | Range | 0-2000.0mS/cm (auto divided by range) |
| Accuracy | ±0.5%FS ± one digit | |
| ATC Range | (0 – 50)℃ | |
| DO | Range | 0-20.00 mg/L(ppm), 0-200.0 % |
| Accuracy/ | ± 0.30 mg/L; 0.01 or 0.1 mg/L | |
| Resolution | ||
| ATC Range | (0 – 50)℃ automatically | |
| Salinity Compensation | 0~45 ppt manual | |
| Barometric Compensation | 0~200 kPa automatically | |
| Temperature | Range | 0-100°C |
| Resolution/ | 0.1℃; ±0.2℃±1digit | |
| Accuracy | ||
| Data Storage/Content | 3000 groups (Serial number, Mode, Measuring value, Temp, Date: Y/M/D/H/M) | |
| Data Export/Charging Port | Type-C – USB | |
| PC Software Function | GLP measurement management | |
| Two-level user management | ||
| The user’s operation history log | ||
| Meter usage management | ||
| Automatically /manually timing data storage | ||
| Power Supply | Rechargeable Lithium battery × 1 | |
| Packing Including | 1. Meter× 1 | |
| 2. POM DO electrode: DO01-2M-H × 1 | ||
| 3. DO refill solution: 30mL× 1 | ||
| 4. DO replacement sensor caps: 3pcs | ||
| 5. Plastic Cond electrode Con201T× 1 (K=1, PC housing, for general liquid test) | ||
| 6. Standard Cond solution: 84uS/1413uS/12.88mS/c, 50mL, one for each | ||
| 7. Plastic ATC pH electrode 201T-H× 1 | ||
| 8. pH buffer solution: 4.00/7.00/10.01 50mL, one for each | ||
| 9. Type-C Charger Cable× 1 | ||
| 10. Hard carrying case×1 | ||
| Shipping Size (WxDxH)(mm) | 370x410x140 | |
| N.W. / G.W. (kg) | 2.1 | |

