PH Meter is versatile for measuring hydrogen ions. They feature glass and reference electrode that produces reliable and reproducible results. Their digital display provides real-time readings, with additional information such as thermal condition and calibration status. They are equipped with temperature compensation system which adjusts readings based on temperature of solution being tested. pH Meter measures acidity readings for cosmetics, aquaculture, food testing and environmental monitoring.
| Model | PH-30SP | PH-30FP | PH-30LP |
| pH | |||
| Range | -1.00 to 15.00pH | -1.00 to 15.00pH | -1.00 to 15.00pH |
| Resolution | 0.01pH | 0.01pH | 0.01pH |
| Accuracy | ±0.01pH | ±0.01pH | ±0.01pH |
| Calibration Points | 1 to 3 points | 1 to 3 points | 1 to 3 points |
| pH Buffer Options | USA(pH4.01/7.00/10.01) NIST(pH4.01/6.86/9.18) | USA(pH4.01/7.00/10.01) NIST(pH4.01/6.86/9.18) | USA(pH4.01/7.00/10.01) NIST(pH4.01/6.86/9.18) |
| Temperature | |||
| Range | 0 to 60°C/32 to 140°F | 0 to 60°C/32 to 140°F | 0 to 60°C/32 to 140°F |
| Resolution | 0.1°C/0.1°F | 0.1°C/0.1°F | 0.1°C/0.1°F |
| Accuracy | ±1°C/±1.8°F | ±1°C/±1.8°F | ±1°C/±1.8°F |
| Offset Calibration | 1 point | 1 point | 1 point |
| Calibration Range | Reading ±10°C | Reading ±10°C | Reading ±10°C |
| General Specifications | |||
| Temperature Compensation | 0 to 60°C/32 to 140°F, automatic | 0 to 60°C/32 to 140°F, automatic | 0 to 60°C/32 to 140°F, automatic |
| Hold Function | Manual or auto-endpoint | Manual or auto-endpoint | Manual or auto-endpoint |
| Auto-Power Off | 8 minutes after the last key is pressed | 8 minutes after the last key is pressed | 8 minutes after the last key is pressed |
| Display | Dual-line LCD (21×21mm) | Dual-line LCD (21×21mm) | Dual-line LCD (21×21mm) |
| Power | 2×1.5V AAA batteries | 2×1.5V AAA batteries | 2×1.5V AAA batteries |
| Battery Life | Approximately 200 hours of continuous use | Approximately 200 hours of continuous use | Approximately 200 hours of continuous use |
| Sizes(W×D×H)(mm) | 185(L)×40(Dia.) | 185(L)×40(Dia.) | 240(L)×40(Dia.) |
| Shipping Size (W×D×H)(mm) | 330x150x280 | ||
| N.W./G.W. (kg) | 0.1/1.5 | ||

