This plant incubator growth chamber is popular in various scientific fields. It provides ideal controlled conditions for the cultivation and research of plants, microorganisms, and other samples. The plant incubator with light allows precise control of lighting, temperature, humidity and other parameters for high-quality, reproducible research. Plant incubators are widely used in botanical and agricultural research. They provide a controlled environment for studying plant growth, photosynthesis and the effect of different light conditions on plant development. Plant incubators also grow bacteria, fungi and other microbiological cultures that require specific light conditions. Some studies require controlled lighting for rearing insects, especially those involving life cycle studies and pest management.
| Model | ML-PGICB-250 | ML-PGICB-350 | ML-PGICB-450 | |
| Capacity(L) | 250 | 350 | 450 | |
| Circulation Mode | Forced convection | |||
| Size(WxDxH) | Internal (mm) | 555x450x1100 | 550x550x1200 | 700x550x1200 |
| External (mm) | 680x680x1760 | 780x780x1900 | 1030x780x1900 | |
| Temperature | Range (?) | With lighting: 10~60 | ||
| Without lighting: 4~60 | ||||
| Fluctuation (?) | ±1 | |||
| Resolution (?) | 0.1 | |||
| Uniformity (?) | ±1 | ±2 | ±2 | |
| Sensor | PT100 | |||
| Illumination(Lx) | 0~12000 | 0~15000 | 0~20000 | |
| Illumination Control | 6-level relative illuminance control | |||
| Controller | PID | |||
| Display | Large high efinition LCD | |||
| Timer | 1~9999min (Optional 30xsegmentsx100cycles) | |||
| Material | Internal | Stainless steel | ||
| External | Cold rolled steel electrostatic spraying exterior | |||
| Shelves | 3 | 3 | 4 | |
| Test Hole (Optional) | ? 25, 50, 80 mm | |||
| Internal Socket | Optional | |||
| Refrigerant | R134a (CFC free) | |||
| Defrosting Mode | Automatic | |||
| Safety Device | Visible & Audible over temperaure, over humidity, water shortage alarm; leakage protector | |||
| Electricity | Voltage/Frequency | AC 220/110V, 50/60Hz | ||
| Consumption (W) | 640 | 1600 | 1750 | |
| N.W./G.W. (kg) | 120/150 | 140/160 | 165/185 | |
| Shipping Size (WxDxH) (mm) | 820x800x1920 | 940x990x2080 | 940x1140x2080 | |
| Optional | Test hole, spare shelf, internal socket, digital independent temp, | |||
| limiter, intelligent LCD procedure, temperature controller (Optional USB, RS485/232 port, and built-in printer) | ||||

