Colorimeters including Spectral, Benchtop, Automatic and Say bolt Colorimeters. These have LED lights and several light sources to provide accurate color evaluation. We provide colorimeters with exceptional performance, satisfying various requirements for accurate measurement and sample management. We offer robust construction and designs that are easy to use. They include Bluetooth and USB connectivity options. Our colorimeters offer effortless operation and maintenance, with increased efficiency.
| Model | ML-CMP60 | ML-CM-A100 | ML-CM-B100 |
| Measurement Method | Platinum-Cobalt Colorimetry | Platinum-Cobalt Colorimetry | Platinum-Cobalt Colorimetry |
| Measuring Range | 20-500 PCU | 20-500 PCU | 20-500 PCU |
| Abs Range | -0.3~3A | -0.3~3A | -0.3~3A |
| Colorimetric Method | Tube Colorimetric | Tube Colorimetric | Tube Colorimetric |
| Accuracy | ±5% | ±5% | ±5% |
| Resolution | 0.01 PCU | 0.01 PCU | 0.01 PCU |
| Light Source | Imported Silicon Photodiode | Imported Silicon Photodiode | Imported Silicon Photodiode |
| Display | 3-inch color screen | 3-inch color screen | 3-inch color screen |
| Output | Micro USB | Micro USB | Micro USB |
| Power | Power adapter/Rechargeable lithium battery | Power adapter/Rechargeable lithium battery | Power adapter/Rechargeable lithium battery |
| Waterproof Level | IP54 | IP54 | IP54 |
| Ambient Temperature | (5-40) °C | (5-40) °C | (5-40) °C |
| Ambient Humidity | Relative humidity ? 85% (No condensation) | Relative humidity ? 85% (No condensation) | Relative humidity ? 85% (No condensation) |
| Size/N.W. | 100×210×70 mm/1kg | 100×210×70 mm/1kg | 100×210×70 mm/1kg |
| Shipping Size/G.W. | 355x265x150mm/2kg | 355x265x150mm/2kg | 355x265x150mm/2kg |
| Standard Accessaries | Sample bottle x 5 pcs, Power adapter(Charger), Manual | Sample bottle x 5 pcs, Power adapter(Charger), Manual | Sample bottle x 5 pcs, Power adapter(Charger), Manual |
| External Size | 220x100x75mm | 220x100x75mm | 220x100x75mm |
| Shipping Size | 350x280x150mm | 350x280x150mm | 350x280x150mm |
| Net/Gross Weight (KG) | 0.5/2 | 0.5/2 | 0.5/2 |

