Refractometers are very commonly used which can be used for low, middle, and high resolution Brix concentration. The low range can be used for high-precision measurement such as fruit juice, cola and most kinds of beverage. The middle range can be used for concentrated fruit juice, canned food, sugar solution detections, sauce, ketch up, seasoning and many kinds of industry fluids. The high range can be used for use with food products of high sugar content such as liquid sugar, honey, etc. They can be used for industry fluid testing, such as for vegetable oils, industry, and many other chemical liquids or laboratory use fluids.
| Model | ML-RF-P01 | ML-RF-P45 | ML-RF-P92 |
| Measuring Range | 0-45% | 58-92% | 58-92% |
| Resolution | Sugar (Brix) 0.1% temperature 0.1°C | ||
| Accuracy | Sugar (Brix) ± 0.2% temperature ± 0.5°C | ||
| Temperature Compensation | 9.9°C-99.9°C (Automatic temperature compensation) | ||
| Sample Volume | 0.3 ml | ||
| Respond Time | 3 s | ||
| Power Supply | AAA*2 | ||
| Battery Life | About 8000 times | ||
| Shipping Size(W×D×H)(mm) | 190x120x85 | ||
| N.W./G.W. (kg) | 0.3/1 | ||

