| Model | ML-PAEG-10 | ML-PAEG-20 | ML-PAEG-25 |
| Volume | 18L | 24L | 10L |
| Power | 2.0KW | 2.0KW | 2.0KW |
| Voltage | AC220V, 50Hz | AC220V, 50Hz | |
| Rated Working Pressure | 0.142Mpa | 0.142Mpa | |
| Temp Accuracy | ±1℃ | ±1℃ | |
| Rated Working Temperature | 126℃ | 126℃ | |
| Chamber Volume | Ø280×295 | Ø280×390 | Ø280×295 |
| Shipping Size(WxDxH)(mm) | 420x420x430 | 420x420x540 | 420x420x430 |
| N.W./G.W. (kg) | 15/16 | 16/18 | 15/16 |

Portable Electric And Gas 20
SKU
ML-PAEG-20
Category Portable Autoclave with Gas and electric heating
Portable Electric And Gas 20
| Pack Size | 1 No |
|---|
| Pack Size | 1 No |
|---|
Related products
-
Portable Autoclave with Gas and electric heating
Portable Electric And Gas 10
Read moreRated 0 out of 5 -
Portable Autoclave with Gas and electric heating
Portable Electric And Gas 25
Read moreRated 0 out of 5
