7 inch high-resolution touch screen with friendly GUI. The unique high-precision filter system makes the instrument more stable and accurate. No blank calibration, automatic measurement, direct reading of concentration. With built-in standard curve. Users can setup curves according to different measurement requirements. Support zero point and up to 9-point calibration. Support calibration restoring function to restore factory calibration data. With large-capacity storage function, can store 5000 sets of test data. Built-in thermal printer can print current data and stored data.
| Model | ML-TB-P302 | ML-TB-P170 |
| Measuring Range (NTU) | 0~1000 (Divided into four measuring ranges: 0-20; 20-100; 100-400; 400-1000) | |
| Accuracy | ≤± 2 % | |
| Repeatability (F.S) | ≤ ± 2 % | |
| Minimum Resolution (NTU) | 0.01 | |
| Sample Volume (ml) | 15 | |
| Calibration | Standard calibration solution | |
| Memory | 50 standard curves and 1000 measured value, will not be lost when the power is turned off | |
| Output | USB communication interface | |
| Run continuously in the following environments half an hour after it is powered on: | Ambient temperature: 5~40℃ | |
| Ambient Humidity: ≤70% | ||
| Avoid direct exposure to strong light, no significant vibration and strong electromagnetic interference | ||
| Power supply: AC (220±10%)V; 50Hz | ||
| Packing Contents List | main instrument ×1, colorimetric tubes×3, Lens hood×1, turbidity standard solution (60ml)×1, portable case×1, USB charging power supply×1, instruction manua×1,  product certificate×1 and warranty card ×1. | |
| Power Supply | AC(220±10%)V; 50Hz | |
| Size (W×D×H)(mm) | 80×230×55 | |
| Shipping Size (W×D×H)(mm) | 420×240×330 | |
| N.W./G.W.(kg) | 1/2.3 | |

