Microprocessor controlled system LCD display that indicates speed, time and RCF in operation 3 tiers protective steel covering Low noise flexible axle driven rotor system which ensures smooth functioning Brushless frequency conversion motor Fluorine free compressors with double cycle cooling and heating system Automatic electric lid lock that provides protection against over speed and temperature and imbalance Rotor is connected to spindle by specialized taper sleeve Enables easy and quick loading of samples Optional rotors available Safe, reliable and easy-to-use Low maintenance Environment friendly
| Model | ML-RC-18 | ML-RC-20 | ML-RC-22 |
| Max. Speed | 18000r/min | 20000r/min | 22000r/min |
| Max. RCF | 31600×g | 31600×g | 31600×g |
| Max.Capacity | 500mL×4 | 500mL×4 | 500mL×4 |
| Speed Accuracy | ±20r/min | ±20r/min | ±20r/min |
| Time Setting | 0?99h59min59s | 0?99h59min59s | 0?99h59min59s |
| Temperature Control Range | -20??40? | -20??40? | -20??40? |
| Temperature Control Accuracy | ±1? | ±1? | ±1? |
| Compressor | Imported high-performance compressor unit, fluorine-free refrigerant | Imported high-performance compressor unit, fluorine-free refrigerant | Imported high-performance compressor unit, fluorine-free refrigerant |
| Electricity | AC 220V 50Hz 15A | AC 220V 50Hz 15A | AC 220V 50Hz 15A |
| Sizes(W×D×H)(mm) | 743x720x410 | 743x720x410 | 743x720x410 |
| Packaging Weight (W×D×H)(mm) | 825x810x570 | 825x810x570 | 825x810x570 |
| N.W./G.W. (kg) | 110/130 | 110/130 | 110/130 |


