Compact, table top, single beam designed UV-Vis spectrophotometer Designed with silicon photodiode detector, tungsten and deuterium lamp as light source Wide wavelength range of 200 nm to 1000 nm with automatic setting LCD screen displays multiple sets of data Maximum 10 point standard curve measurement function Direct input by K, B factor for quantitative measurement of standard curve Large memory space to store multiple sets of data and curve Produce High performance and reliable results with user-friendly interface.
| Model | ML-UVS-SB-01 | ML-UVS-SB-02 |
| Optical System | Single beam, Grating 1200 lines/mm | Single beam, Grating 1200 lines/mm |
| Wavelength Range | 190-1000nm | 190-1000nm |
| Bandwidth | 2nm | 2nm |
| Wavelength Accuracy | ±2nm | ±2nm |
| Wavelength Repeatability | 0.5nm | 0.5nm |
| Wavelength Setting | Auto | Auto |
| Photometric Accuracy | ±0.5%T | ±0.5%T |
| Photometric Repeatability | ?0.2%T | ?0.2%T |
| Photometric Range | -0.3-3A, 0-200%T, 0-9999C | -0.3-3A, 0-200%T, 0-9999C |
| Photometric Mode | T, A, C, F | T, A, C, F |
| Stray Light | ?0.1%T | ?0.1%T |
| Stability | ± 0.002A/h @ 500nm | ± 0.002A/h @ 500nm |
| Display | 128×64 LCD | 128×64 LCD |
| Detector | Silicon Photodiode | Silicon Photodiode |
| Light Source | Tungsten Lamp & Deuterium Lamp | Tungsten Lamp & Deuterium Lamp |
| Output | USB & Parallel Port(Printer) | USB & Parallel Port(Printer) |
| Power Requirements | AC 85-250V | AC 85-250V |
| Size(W×D×H)(mm) | 420x280x180 | 420x280x180 |
| Shipping Size(W×D×H)(mm) | 600x460x330 | 600x460x330 |
| N.W./G.W. (kg) | 15-Dec | 15-Dec |

