| Model | ML-MSSM-45B | ML-MSSM-45T | ML-MSSM-60T | ML-MSSM-30B | ML-MSSM-30T | ML-MSSM-60B |
| Magnification | Zoom objective 7X-45X | |||||
| Eyepiece | WF10X/20mm high-eyepoint, wide-field; Convenient for observers wearing glasses | Zoom objective 6.7X-45X | Zoom objective 6X-50X | |||
| Optional eyepiece 15X/15mm, 20X/10mm, 25X/9mm, 30X/8mm | WF10X/22mm high-eyepoint, wide-field; Convenient for observers wearing glasses | WF10X/22mm high-eyepoint, wide-field; Convenient for bservers wearing glasses | ||||
| Main Body | Binocular head, 45° inclined, 360° rotatable, can be locked in any position desired. | Trinocular head, 45° inclined, 360° rotatable, can be locked in any position desired. | Optional Eyepiece 15X/16mm, 20X/12mm, 25X/9mm, 30X/8mm | Binocular head, 45° inclined, 360° rotatable, can be locked in any position desired. Diopter adjustment: ±5 diopters | ||
| Interpupillary distance adjustment: 54-76mm; | Interpupillary distance adjustment: 54-76mm; | Binocular head, 45° inclined, | Trinocular head, 45° inclined, | Interpupillary Distance adjustment:48-75mm | ||
| Diopter adjustment: ±5 diopters | Diopter adjustment: ±5 diopters | 360° rotatable, can be locked in any position desired. | 360° rotatable, can be locked in any position desired. | 0.6X-5X stereo zoom; Zoom Ratio1:8.3 | ||
| Objective | 0.7X-4.5X stereo zoom; Zoom Ratio: 6.4:1 | Diopter adjustment: ±5 diopters | Diopter adjustment: ±5 diopters | 95mm | ||
| Aux Lens: 0.5X, 2X | Interpupillary distance adjustment: 54-75mm | Focusing track mount with vertical working distance 104mm | ||||
| Focusing Mount | Focusing mount with vertical working distance 50mm | 0.67X-4.5X stereo zoom; Zoom Ratio: 6.7:1 | Upper light source: halogen lamp; Lower light source: 5W fluorescent lamp | |||
| Stand | Vertical Post: 240mm; | Aux Lens: 0.5X, 2X | Three vision road annex | |||
| Diameter: ?32mm; | Focusing track mount with vertical working distance 104mm | MSC 1X C-Mount; *MSC 0.5X C-MountL; *MSC 0.3X C-Mount | ||||
| With ?95mm B/W Plastic & Perspex Plate and Paired Clips; | Track stand | |||||
| Base Size: 200x255x60mm | Vertical Height: 300mm; | |||||
| Illumination | Transmitted and reflected 12v/15w halogen; xLED illumination | Transmitted and reflected 12v/15w halogen; xLED illumination | Mounting Size: ?76mm; | |||
| C-Mount | SZM 1X C-Mount; | Focusing Distance: 106mm; | ||||
| SZM 0.5X C-Mount; | With ?95mm B/W Plastic & Perspex Plate and Paired Clips; | |||||
| SZM 0.3X C-Mount; | Base Size: 205x275x40mm | |||||
| Information: 3.5X-270X with optional eyepieces and objectives | Top and bottom LED illumination with an independent control; Input power?110v~240v | |||||
| Package | Carton | MSC 1X C-Mount; xMSC 0.5X C-Mount; | ||||
| Shipping Size (W×D×H)(mm) | 510x210x380 | 510x280x380 | ||||
| G.W. (kg) | 7 | 7 | 510x360x300 | |||

Stereoscopic Microscope
SKU
ML-MSSM-30T
Category Stereoscopic Microscope
Stereoscopic Microscope
| Pack Size | 1 No |
|---|
| Pack Size | 1 No |
|---|
