Microprocessor controls the temperature and all functions are controlled by an intuitive control panel, including programmable operating hours. The five heating zones of the paraffin chamber, paraffin dispenser, left and fitting holding rooms and the heating plate (work zone) are individually controlled and work independently without interfering. Automatic memory and recovery function Separate design of the freezing module and the embedded module provides flexible module configuration options. Large granite work area for easy cleaning of excess paraffin wax Temperature control. In addition, double overheating protection, safe and reliable Safe and reliable low voltage lighting system. Heated work plates and forceps holes make tissue embedding easy. Two heated trays provide preheating capacity for 80 embedding cassettes and 200 embedding molds
| Model | ML-TE-I | ML-TE-III | ML-TE-II | ML-TE-IV | ML-TE-V | |
| Paraffin Chamber Capacity | 3 L | 5 L | 3.2 L | 6 L | 6 L | |
| Temperature Range | Forceps Holder | 55-75 °C | RT – 99 ? | 0-99 ? | RT – 85 ? | 0-99 ? |
| Paraffin Chamber | ||||||
| Left Thermal Chamber | ||||||
| Right Thermal Chamber | ||||||
| Working Table | ||||||
| Paraffin Distributor | ||||||
| Small Cooling Plate | / | ?-5 ? | RT to -20 ? | ?-5 ? | 30-90 ? | |
| Temperature Control Precision | ±1 ? | ±1 ? | / | ±1 ? | RT to -30 ? | |
| Paraffin Flow Control | Automatic soft-touch switch, foot switch | Automatic soft-touch switch, foot switch | ± 0.1? | Automatic soft-touch switch, foot switch | About 5 ? | |
| Fully Programmable ON/OFF Control | Allows automatic system start and stop anytime weekly | Allows automatic system start and stop anytime weekly | Manual and foot-operated dual control methods | Allows automatic system start and stop anytime weekly | ± 0.1 ? | |
| Safety Protection | Double overheat protection device | Double overheat protection device | Allows automatic system start and stop anytime weekly | Double overheat protection device | Manual and foot-operated dual control methods | |
| Automatic Memory Recovery Function | Yes | Yes | Double overheat protection device | Yes | Allows automatic system start and stop anytime weekly | |
| Working Area Sizes | Thermal Chamber | 225×145×55 mm | 240×160×55 mm | Yes | 240×160×55 mm | Double overheat protection device |
| Working Table | 180×120 mm | 150×90 mm | 160×200×50 mm | 540×93 mm | Yes | |
| Small Cooling Plate | / | 60×50 mm | 10×180 mm | 60×50 mm | 240×160×50 mm | |
| Power Supply | AC 220 V ± 10% 50 Hz (standard model); AC 110 V ± 10% 60 Hz | AC 220 V±10% 50 Hz (standard model); AC 110 V±10% 60 Hz | AC 220 V±10% 50 Hz (Standard model); | AC 220 V±10% 50 Hz (standard model); AC 110 V±10% 60 Hz | 270×100 mm | |
| Power | 650 W | 800 W | 750 W (Tissue Embedding Center) | 1000 W | 80×60 mm | |
| Machine Sizes(W×D×H) | 550×525×385 mm | 650×580×450 mm | 680×580×400 mm | 410×410 mm | ||
| Shipping Size(W×D×H) | 670×630×520 mm | 770×690×610 mm | 780×700×500 mm | 310×316×55 mm | ||
| N.W. /G.W. | 26/41kg | 40/45 kg | 22/34 kg (Cooling System) | 38/60 kg | 26/50 kg (Tissue Embedding Center) | |

