TOC Analyzer delivers carbon analysis for diverse gas, liquid, and solid sample types. They can detect Total Carbon (TC), Total Inorganic Carbon (TIC), Organic Carbon (TOC), and Non-purge able Organic Carbon (NPOC). They utilize an NDIR detector and wet chemical oxidation or high-temperature combustion for carbon assimilation. They come with an automatic leakage prevention system. Our TOC Analyzer meets regulatory standards with integrated software for data analysis, calibration, and reporting
| Model | ML-TOC-1700 | ML-TOC-3000 | ML-TOC-A5000P | ML-TOC-A200 |
| Display Screen | Color touch screen | Color touch screen | Color touch screen | Color touch screen |
| Conductivity Detection Range | 0.055µs/cm-8.000µs/cm | 0.055µs/cm-8.000µs/cm | 0.055µs/cm-8.000µs/cm | 0.055µs/cm-8.000µs/cm |
| Measure Range | 0.001mg/L?1mg/L(1?1000ppb) | 0.001mg/L?1mg/L(1?1000ppb) | 0.001mg/L?1mg/L(1?1000ppb) | 0.001mg/L?1mg/L(1?1000ppb) |
| Accuracy | ±3% | ±3% | ±3% | ±3% |
| RSD | Repeatability ? 3% | Repeatability ? 3% | Repeatability ? 3% | Repeatability ? 3% |
| Resolution | 0.001mg/L | 0.001mg/L | 0.001mg/L | 0.001mg/L |
| Response Time | 60 seconds | 60 seconds | 60 seconds | 60 seconds |
| Measuring Limit | 0.001mg/L | 0.001mg/L | 0.001mg/L | 0.001mg/L |
| Sample Temperature | 1-100? | 1-100? | 1-100? | 1-100? |
| Applied Range | Online | Online | Online | Online |
| Audit Trail Records | ?3years storage | ?3years storage | ?3years storage | ?3years storage |
| Authority Management | User name and password login | User name and password login | User name and password login | User name and password login |
| Print Function | External Printer | External Printer | External Printer | External Printer |
| Data Copy | USB disk to export the data | USB disk to export the data | USB disk to export the data | USB disk to export the data |
| Audit Trail Function | Optional | Optional | Optional | Optional |
| Power Supply | AC100-260V, 50/60Hz | AC100-260V, 50/60Hz | AC100-260V, 50/60Hz | AC100-260V, 50/60Hz |
| Consumption | 120W | 120W | 120W | 120W |
| Size(W×D×H)(mm) | 300x210x250 | 300x210x250 | 300x210x250 | 300x210x250 |
| Shipping Size(W×D×H)(mm) | 310x450x460 | 310x450x460 | 310x450x460 | 310x450x460 |
| N.W./G.W. (kg) | 8.5/18.5 | 8.5/18.5 | 8.5/18.5 | 8.5/18.5 |

