| Model | ML-LAF-V1300 | ML-LAF-1600 | ||
| External Size (WxDxH)(mm) | 1050x805x1950 | 1320x805x1950 | ||
| Internal Size (WxDxH)(mm) | 950x490x574 | 1220x490x574 | ||
| Work Surface Height | 750mm | |||
| Control System | Display | Microprocessor controller with LCD display, display the operating status of each function | ||
| Interlock | Front sliding sash interlock with fan and UV lamp | |||
| Life Indicator | HEPA filter and UV life indicators facilitate a timely replacement plan | |||
| Airflow System | Airflow Velocity | 0.2~0.5 m/s, speed adjustable | ||
| Air filtration System | Pre-Filter | 1pcs, Polyester fiber,washable | ||
| HEPA Filter | 1 pcs, Efficiency: > 99.995% at particle size of 0.3μm | |||
| Cleanliness Grade | ISO Class 5 (formerly Class 100) | |||
| Cabinet Construction | Main Body | Electro-Galvanized steel with antimicrobial powder coating | ||
| Work Surface | 304 Stainless steel | |||
| Front Window | Manual sliding sash: 5 mm UV resistant tempered glass with counter-balance system and ergonomic handle | |||
| Side window | 5 mm UV resistant tempered glass | |||
| Electrical System | UV Lamp | 20W×1 | 30W×1 | |
| With timing function from 0 to 999 minutes, Interlock with front sliding sash. | ||||
| Emission of 253.7 nanometers for best sterilization effect. | ||||
| LED Lamp | 6.5W×1 | 9.6W×1 | ||
| Consumption | 160W | 170W | ||
| Not include socket loading power consumption | ||||
| Power Supply | AC220V±10%, 50/60HZ; 110V±10%, 60Hz | |||
| Illumination | ≥900Lux | |||
| Sound Emission | ≤65dB(A) | |||
| Standard Accessory | 1. Base Stand; 2. LED Lamp; 3. UV Lamp; 4. Waterproof Socket×2 | |||
| Optional Accessory | 1.Gas Tap; 2. IV Bar with Hooks | |||
| Gross Weight (kg) | 220 | 260 | ||
| Shipping Size (W×D×H)(mm) | 1190x1010x1425 | 1460x1010x1425 | ||
| Shipping Volume (m3) | 1.7 | 2.3 | ||

Vertical Laminar Air Flow Cabinate 1600
SKU
ML-LAF-1600
Category Biological Safety Cabinet B2
Vertical Laminar Air Flow Cabinate 1600
| Pack Size | 1 No |
|---|
| Pack Size | 1 No |
|---|
